Isaklindhe – Lopp
Visa alla resultatDödsbanan
Placering | Tid (m:s,ms) | Tidpunkt |
---|---|---|
9 | 03:18,798 | 27 apr 2022, 19:28 |
05:15,770 | 27 apr 2022, 18:35 | |
05:29,549 | 9 feb 2022, 21:55 |
Totalt 3 klarade omgångar.
Gröna parken
Placering | Tid (m:s,ms) | Tidpunkt |
---|---|---|
4 | 00:40,798 | 4 mar 2022, 18:48 |
00:41,146 | 15 mar 2022, 19:26 | |
00:41,204 | 3 apr 2022, 22:19 | |
00:41,404 | 10 okt 2022, 20:53 | |
00:41,599 | 15 mar 2022, 19:38 | |
00:41,616 | 15 mar 2022, 19:48 | |
00:41,843 | 10 mar 2022, 15:17 | |
00:41,901 | 10 okt 2022, 20:48 | |
00:41,908 | 10 okt 2022, 21:04 | |
00:41,950 | 4 mar 2022, 18:38 |
Totalt 87 klarade omgångar (visar 10 bästa).
Isbjörnsloppet
Placering | Tid (m:s,ms) | Tidpunkt |
---|---|---|
3 | 01:12,601 | 15 feb 2022, 13:52 |
01:12,798 | 15 feb 2022, 13:29 | |
01:12,799 | 15 feb 2022, 13:33 | |
01:13,050 | 14 feb 2022, 11:52 | |
01:13,090 | 15 feb 2022, 13:46 | |
01:13,202 | 14 feb 2022, 19:55 | |
01:13,351 | 13 feb 2022, 14:36 | |
01:13,400 | 14 feb 2022, 19:58 | |
01:13,448 | 15 feb 2022, 13:26 | |
01:13,492 | 14 feb 2022, 00:08 |
Totalt 60 klarade omgångar (visar 10 bästa).
Isdalen
Placering | Tid (m:s,ms) | Tidpunkt |
---|---|---|
3 | 00:21,492 | 16 jan 2024, 18:15 |
00:21,494 | 16 jan 2024, 13:44 | |
00:21,498 | 16 jan 2024, 00:08 | |
00:21,499 | 16 jan 2024, 13:52 | |
00:21,499 | 16 jan 2024, 19:19 | |
00:21,500 | 9 mar 2022, 17:49 | |
00:21,500 | 17 jan 2024, 00:58 | |
00:21,503 | 16 jan 2024, 18:07 | |
00:21,517 | 16 jan 2024, 22:20 | |
00:21,531 | 16 jan 2024, 00:24 |
Totalt 1910 klarade omgångar (visar 10 bästa).
Isflyget
Placering | Tid (m:s,ms) | Tidpunkt |
---|---|---|
7 | 00:29,865 | 15 jan 2024, 02:11 |
00:29,940 | 15 jan 2024, 01:50 | |
00:29,960 | 15 jan 2024, 01:57 | |
00:30,049 | 15 jan 2024, 00:46 | |
00:30,145 | 15 jan 2024, 00:36 | |
00:30,149 | 15 jan 2024, 18:21 | |
00:30,152 | 15 jan 2024, 02:09 | |
00:30,234 | 15 jan 2024, 01:28 | |
00:30,257 | 15 jan 2024, 01:56 | |
00:30,294 | 15 jan 2024, 17:15 |
Totalt 73 klarade omgångar (visar 10 bästa).
Makkuusen Raceway
Placering | Tid (m:s,ms) | Tidpunkt |
---|---|---|
4 | 00:37,247 | 14 jul 2022, 01:33 |
00:37,545 | 13 jul 2022, 23:44 | |
00:37,546 | 14 jul 2022, 00:41 | |
00:37,556 | 14 jul 2022, 01:19 | |
00:37,596 | 14 jul 2022, 00:17 | |
00:37,603 | 14 jul 2022, 00:42 | |
00:37,643 | 14 jul 2022, 00:52 | |
00:37,644 | 14 jul 2022, 01:21 | |
00:37,700 | 20 feb 2022, 21:26 | |
00:37,745 | 14 jul 2022, 00:14 |
Totalt 178 klarade omgångar (visar 10 bästa).
Maniac
Placering | Tid (m:s,ms) | Tidpunkt |
---|---|---|
6 | 01:02,853 | 24 apr 2022, 23:33 |
01:02,952 | 27 apr 2022, 23:19 | |
01:03,102 | 24 apr 2022, 22:28 | |
01:03,199 | 27 apr 2022, 17:01 | |
01:03,200 | 27 apr 2022, 16:37 | |
01:03,351 | 24 apr 2022, 00:22 | |
01:03,400 | 27 apr 2022, 23:17 | |
01:03,402 | 27 apr 2022, 16:29 | |
01:03,551 | 24 apr 2022, 22:25 | |
01:03,554 | 23 apr 2022, 23:47 |
Totalt 64 klarade omgångar (visar 10 bästa).
Ökenpromenaden
Placering | Tid (m:s,ms) | Tidpunkt |
---|---|---|
2 | 00:49,348 | 17 mar 2022, 19:22 |
00:49,599 | 17 mar 2022, 18:06 | |
00:49,601 | 17 mar 2022, 19:21 | |
00:49,648 | 17 mar 2022, 18:21 | |
00:49,648 | 17 mar 2022, 19:02 | |
00:49,649 | 17 mar 2022, 18:41 | |
00:49,799 | 17 mar 2022, 18:10 | |
00:49,800 | 17 mar 2022, 18:43 | |
00:49,800 | 17 mar 2022, 18:58 | |
00:49,849 | 17 mar 2022, 17:59 |
Totalt 129 klarade omgångar (visar 10 bästa).
Snöflyget
Placering | Tid (m:s,ms) | Tidpunkt |
---|---|---|
7 | 00:25,993 | 25 apr 2022, 22:53 |
00:26,100 | 25 apr 2022, 21:14 | |
00:26,101 | 25 apr 2022, 22:41 | |
00:26,101 | 25 apr 2022, 22:42 | |
00:26,233 | 25 apr 2022, 20:31 | |
00:26,249 | 25 apr 2022, 22:37 | |
00:26,250 | 25 apr 2022, 22:35 | |
00:26,344 | 25 apr 2022, 22:56 | |
00:26,350 | 25 apr 2022, 22:26 | |
00:26,351 | 25 apr 2022, 22:20 |
Totalt 114 klarade omgångar (visar 10 bästa).